Lentor Hills Residences is a new launch condominium at Lentor Hills Road.
Unit Description | Unit Type | Area Range (sqm) | Area Range (sqft) | No. of Units |
---|---|---|---|---|
1 Bedroom | - | - | - | 35 |
1 Bedroom + Study | (1+1)d1, (1+1)b | 54-56 | 581-603 | 39 |
2 Bedroom | (2)d, (2)e, (2)f | 64-67 | 689-710 | 108 |
2 Bedroom + Study | (2+1)b | 70 | 753 | 111 |
3 Bedroom | (3)a, (3)b, (3)d, (3)d1, (3)d2 | 89-91 | 958-980 | 88 |
3 Bedroom + Yard | (3Y)a, (3Y)b, (3Y)f, (3Y)a2, (3Y)b1, (3Y)b2, (3Y)f2 | 102-105 | 1098-1130 | 101 |
3 Bedroom + Dual-Key | (DK2)a2 | 121 | 1302 | 8 |
4 Bedroom | (4)b, (4)c, (4)a1, (4)b1, (4)c1, (4)d1, (4)b2, (4)c2, (4)d2 | 125-130 | 1345-1399 | 100 |
4 Bedroom Dual-Key | (DK3)a1, (DK3)a2 | 130 | 1399 | 8 |
Unit Description | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 Bedroom | - | - | - | - |
1 Bedroom + Study | $2,204 | $2,437 | $1,329,000 | $1,416,000 |
2 Bedroom | $2,265 | $2,435 | $1,622,000 | $1,670,000 |
2 Bedroom + Study | $2,372 | $2,396 | $1,786,000 | $1,804,000 |
3 Bedroom | $1,998 | $2,233 | $1,958,000 | $2,142,000 |
3 Bedroom + Yard | $1,988 | $2,252 | $2,225,000 | $2,473,000 |
3 Bedroom + Dual-Key | $2,071 | $2,118 | $2,696,000 | $2,758,000 |
4 Bedroom | $1,923 | $2,197 | $2,596,000 | $2,979,000 |
4 Bedroom Dual-Key | $2,061 | $2,068 | $2,883,000 | $2,894,000 |
Unit Description | Information: Sold Units Remaining Units |
---|---|
1 Bedroom |
35 Sold Units: 35
0 Remaining Units: 0
|
1 Bedroom + Study |
31 Sold Units: 31
8 Remaining Units: 8
|
2 Bedroom |
98 Sold Units: 98
10 Remaining Units: 10
|
2 Bedroom + Study |
109 Sold Units: 109
2 Remaining Units: 2
|
3 Bedroom |
65 Sold Units: 65
23 Remaining Units: 23
|
3 Bedroom + Yard |
63 Sold Units: 63
38 Remaining Units: 38
|
3 Bedroom + Dual-Key |
4 Sold Units: 4
4 Remaining Units: 4
|
4 Bedroom |
47 Sold Units: 47
53 Remaining Units: 53
|
4 Bedroom Dual-Key |
5 Sold Units: 5
3 Remaining Units: 3
|
Lentor Hills Residences developers are 3 of Singapore's most renowned developer that possesses a wealth of experience. Guocoland, Hong Leong and TID Pte Ltd have a combined experience of more than a century in real estate development in Singapore. Guocoland and Hong Leong together holds a massive amount of land bank across Asia. Both publicly listed in the SGX Mainboard, their presence are in largely in China, Vietnam, Singapore and Malaysia with a portfolio of developments from residential, commercial, mixed developments retail malls to property investments.
Guocoland and Hong Leong are not new in development of luxurious properties in Singapore. Lentor Hills Residences being their next brainchild, we can expect the essence of their prior projects to be injected into this new township. Some of the long list of successfully launched or completed projects include The Avenir, Wallich Residences, Martin Modern, Leedon Residences, Commonwealth Towers, One Balmoral and St Regis Residences among others.
Over the years, the 3 developers have brought to the market a huge number of luxurious properties and are extremely well versed with the needs of buyers and investors alike.
For Property Consultation (Sales/Purchase) Hotline:
For Collaborations / Speaking Engagements / Seminars Hotline: