Grand Dunman is a 99-years leasehold condo development nestled in the coveted residential enclave of District 15. The development comprises 1,008 residential units ranging from one-to-five bedroom apartments (with Penthouse and Dual Key units).
Unit Description | Unit Type | Area Range (sqm) | Area Range (sqft) | No. of Units |
---|---|---|---|---|
1 Bedroom (Luxury) | 1BR 3-PES, 1BR 2-H, 1BR 1-H | 51 - 54 | 549 - 581 | 92 |
1 Bedroom + Study (Luxury) | 1BR, 1BR S1, 1BR S1-H, 1BR S2, 1BR S2-H, 1BR S3-PES, 1BR S5-PES, 1BR S2-PES | 51 - 66 | 549 - 710 | 112 |
2 Bedroom (Luxury) | 2BR 1, 2BR 1-H, 2BR 2, 2BR 2-H | 62-83 | 667-893 | 119 |
2 Bedroom + Study (Luxury) | 2BR S1, 2BR S1-PES | 72 | 775 | 137 |
2 Bedroom Dual Key (Luxury) | 2BR DK1, 2BR DK1-H, 2BR DK2 | 67-81 | 721-872 | 34 |
3 Bedroom (Grand) | 3BR G, 3BR G-H | 137-169 | 1475-1819 | 32 |
3 Bedroom (Luxury) | 3BR 1-H, 3BR 1-PES, 3BR 2-H, 3BR 3-H | 91-108 | 980-1163 | 126 |
3 Bedroom + Study (Luxury) | 3BR LS, 3BR LS-PES | 104 | 1119 | 103 |
3 Bedroom Dual Key (Luxury) | 3BR DK1, 3BR DK1-H, 3BR DK1-PES, 3BR DK2, 3BR DK2-H, 3BR DK2-PES | 97-115 | 1044-1238 | 36 |
3 Bedroom Flex (Luxury) | 3BR FLEX, 3BR FLEX-H | 102-121 | 1098-1302 | 18 |
4 Bedroom (Grand) | 4BR G1, 4BR G1-H, 4BR G2, 4BR G2-H, 4BR G2-PES | 166-215 | 1787-2314 | 34 |
4 Bedroom (Luxury) | 4BR, 4BR-H, 4BR L, 4BR L-PES 1, 4BR L-PES 2, 4BR-PES | 120-141 | 1292-1518 | 87 |
5 Bedroom (Grand) | 5BR G1, 5BR G1-H, 5BR G1-H, 5BR G2, 5BR G2-H, 5BR G2-H, 5BR G2-PES | 198-243 | 2131-2615 | 34 |
5 Bedroom (Luxury) | 5BR L, 5BR L-PES | 156-157 | 1679-1690 | 34 |
Penthouse (Grand) | PH-1, PH-2, PH-3, PH-4, PH-5, PH-6, PH-7, PH-24 | 217-285 | 2336-3068 | 10 |
Unit Description | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 Bedroom (Luxury) | $2,441 | $2,599 | $1,418,000 | $1,427,000 |
1 Bedroom + Study (Luxury) | $2,344 | $2,865 | $1,390,000 | $1,706,000 |
2 Bedroom (Luxury) | $2,160 | $2,942 | $1,819,000 | $1,995,000 |
2 Bedroom Dual Key (Luxury) | $2,396 | $2,725 | $1,880,000 | $2,099,000 |
3 Bedroom (Grand) | $2,090 | $2,578 | $3,384,000 | $4,080,000 |
3 Bedroom (Luxury) | $2,265 | $2,492 | $2,409,000 | $2,703,000 |
3 Bedroom + Study (Luxury) | $2,580 | $2,795 | $2,887,000 | $3,128,000 |
3 Bedroom Dual Key (Luxury) | $2,299 | $2,558 | $2,539,000 | $2,846,000 |
3 Bedroom Flex (Luxury) | $2,253 | $2,521 | $2,655,000 | $2,934,000 |
4 Bedroom (Grand) | $2,041 | $2,522 | $4,261,000 | $4,803,000 |
4 Bedroom (Luxury) | $2,209 | $2,592 | $3,053,000 | $3,712,000 |
5 Bedroom (Grand) | $2,222 | $2,578 | $5,107,000 | $6,037,000 |
5 Bedroom (Luxury) | $2,343 | $2,586 | $3,954,000 | $4,372,000 |
Penthouse (Grand) | $2,483 | $2,680 | $5,935,000 | $8,193,000 |
Unit Description | Information: Sold Units Remaining Units |
---|---|
1 Bedroom (Luxury) |
89 Sold Units: 89
3 Remaining Units: 3
|
1 Bedroom + Study (Luxury) |
45 Sold Units: 45
67 Remaining Units: 67
|
2 Bedroom (Luxury) |
105 Sold Units: 105
14 Remaining Units: 14
|
2 Bedroom + Study (Luxury) |
122 Sold Units: 122
15 Remaining Units: 15
|
2 Bedroom Dual Key (Luxury) |
21 Sold Units: 21
11 Remaining Units: 11
|
3 Bedroom (Grand) |
32 Sold Units: 32
0 Remaining Units: 0
|
3 Bedroom (Luxury) |
118 Sold Units: 118
8 Remaining Units: 8
|
3 Bedroom + Study (Luxury) |
77 Sold Units: 77
26 Remaining Units: 26
|
3 Bedroom Dual Key (Luxury) |
5 Sold Units: 5
31 Remaining Units: 31
|
3 Bedroom Flex (Luxury) |
2 Sold Units: 2
16 Remaining Units: 16
|
4 Bedroom (Grand) |
1 Sold Units: 1
33 Remaining Units: 33
|
4 Bedroom (Luxury) |
28 Sold Units: 28
59 Remaining Units: 59
|
5 Bedroom (Grand) |
3 Sold Units: 3
31 Remaining Units: 31
|
5 Bedroom (Luxury) |
5 Sold Units: 5
29 Remaining Units: 29
|
Penthouse (Grand) |
10 Sold Units: 10
0 Remaining Units: 0
|
Grand Dunman developer Sing HaiYi Group LTD is a widely diversified firm involved in management services, property development and investment. The fast growing group also has retail and commercial properties that generates income. SingHaiYi Group built many strong relationships with leading partners around the world. This include Australia, United States and Malaysi where joint ventures were formed for real estate development and investment. Determined to anchor SingHaiYi as one of Singapore's leading developer, their vision is to build a business based on integrity and excellence. Their goal is to be a trustworthy and reliable brand for enduring growth and legacy for generations. Prior to the successful the purchase of Grand Dunman site via government land sales, SingHaiYi have successfully completed and have some ongoing developments such as The Lilium, The Gazania, The Vales @ Sengkang, Citylife at Tampines and Parc Clematis among others.
For Property Consultation (Sales/Purchase) Hotline:
For Collaborations / Speaking Engagements / Seminars Hotline: