An Exclusive 19 units Freehold Private Residential Development in D15 Lorong K Telok Kurau.
Unit Description | Unit Type | Area Range (sqm) | Area Range (sqft) | No. of Units |
---|---|---|---|---|
3 Bedroom | A | 81 | 872 | 4 |
3+1 Bedroom | - | - | - | 1 |
4 Bedroom | B, C, D | 100-105 | 1076-1130 | 9 |
4+1 Bedroom | - | - | - | 1 |
Penthouse | B-PH, C-PH, D-PH | 151-156 | 1625-1679 | 4 |
Unit Description | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
3 Bedroom | $2,360 | $2,511 | $2,058,000 | $2,190,000 |
3+1 Bedroom | - | - | - | - |
4 Bedroom | $2,347 | $2,478 | $2,525,000 | $2,800,000 |
4+1 Bedroom | - | - | - | - |
Penthouse | $2,154 | $2,216 | $3,500,000 | $3,650,000 |
Unit Description | Information: Sold Units Remaining Units |
---|---|
3 Bedroom |
1 Sold Units: 1
3 Remaining Units: 3
|
3+1 Bedroom |
1 Sold Units: 1
0 Remaining Units: 0
|
4 Bedroom |
3 Sold Units: 3
6 Remaining Units: 6
|
4+1 Bedroom |
1 Sold Units: 1
0 Remaining Units: 0
|
Penthouse |
1 Sold Units: 1
3 Remaining Units: 3
|
EG Properties is a local developer with more than 14 years of experience in the Construction Industry.
EG Properties Pte Ltd treat all customers with respect and deliver stunning new home designs that meet changing lifestyle needs. Our designs incorporate modern architecture with exceptional quality and innovative design to achieve the very best in contemporary living. All with the personal touch of our creative architects.
For Property Consultation (Sales/Purchase) Hotline:
For Collaborations / Speaking Engagements / Seminars Hotline: