Since its incorporation in 2010, MCC Land (Singapore) Limited has actively participated in numerous real estate developments for China Metallurgical Group Corporation throughout Singapore and the adjacent areas. The business has earned the "Asia's Top Influential Brands" award and the Singapore Prestige Brand Award (SPBA) Global Brands Award in addition to being recognized as one of Singapore's Top 10 Real Estate Developers for four years running.
Unit Description | Unit Type | Area Range (sqm) | Area Range (sqft) | No. of Units |
---|---|---|---|---|
1 Bedroom | - | - | 463-570 | - |
1 Bedroom+Study | - | - | 538 | - |
2 Bedroom | - | - | 678-797 | - |
2 Bedroom+Study | - | - | 753-883 | - |
3 Bedroom+Classic | C1,C1A,C1AE | 84-98 | 904-1055 | 4 |
3 Bedroom+Deluxe | C2, C2-P | 1044 | 97 | 13 |
3 Bedroom+Grande | C3, C3-P,C3-E | 104 | 1119 | 25 |
3 Bedroom+Premium | C4,C4-E,C4-P | 1163 | 108 | 24 |
4 Bedroom Luxury | D1, D1-P | 1518 | 141 | 12 |
4 Bedroom Penthouse | PH1, PH2 | 2400-2756 | 223-256 | 3 |
Unit Description | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 Bedroom | - | - | - | - |
1 Bedroom | - | - | - | - |
2 Bedroom | - | - | - | - |
2 Bedroom | - | - | - | - |
3 Bedroom+Classic | $1,941 | $2,199 | $1,888,000 | $2,048,000 |
3 Bedroom+Deluxe | $2,067 | $2,249 | $2,158,000 | $2,348,000 |
3 Bedroom+Grande | $2,003 | $2,232 | $2,358,000 | $2,588,000 |
3 Bedroom+Premium | $1,981 | $2,208 | $2,358,000 | $2,708,000 |
4 Bedroom Luxury | $1,962 | $2,140 | $3,048,000 | $3,248,000 |
4 Bedroom Penthhouse | $2,152 | $2,162 | $5,168,000 | $5,931,000 |
Unit Description | Information: Sold Units Remaining Units |
---|---|
1 Bedroom |
25 Sold Units: 25
0 Remaining Units: 0
|
1 Bedroom |
23 Sold Units: 23
0 Remaining Units: 0
|
2 Bedroom |
25 Sold Units: 25
0 Remaining Units: 0
|
2 Bedroom+Study |
47 Sold Units: 47
0 Remaining Units: 0
|
3 Bedroom+Classic |
33 Sold Units: 33
4 Remaining Units: 4
|
3 Bedroom+Deluxe |
10 Sold Units: 10
13 Remaining Units: 13
|
3 Bedroom+Grande |
7 Sold Units: 7
18 Remaining Units: 18
|
3 Bedroom+Premium |
12 Sold Units: 12
24 Remaining Units: 24
|
4 Bedroom Luxury |
11 Sold Units: 11
12 Remaining Units: 12
|
4 Bedroom Penthhouse |
1 Sold Units: 1
3 Remaining Units: 3
|
Since its incorporation in 2010, MCC Land (Singapore) Limited has actively participated in numerous real estate developments for China Metallurgical Group Corporation throughout Singapore and the adjacent areas. The business has earned the "Asia's Top Influential Brands" award and the Singapore Prestige Brand Award (SPBA) Global Brands Award in addition to being recognized as one of Singapore's Top 10 Real Estate Developers for four years running.
January | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
For Property Consultation (Sales/Purchase) Hotline:
For Collaborations / Speaking Engagements / Seminars Hotline: