Rooted in the heritage of charming Katong, Tembusu Grand is a grand and modern development that's designed with lush evergreen landscape, a nod to the evergreen tree that names the road which leads to this prestigious residence.
Unit Description | Unit Type | Area Range (sqm) | Area Range (sqft) | No. of Units |
---|---|---|---|---|
1 Bedroom | A1S, A2S, A2S(d), A1S(d) | 49-60 | 527-646 | 117 |
2 Bedroom + Study | B2S, B2S(d) | 69-82 | 743-883 | 119 |
3 Bedroom | C1, C1(d) | 49-60 | 527-646 | 79 |
3 Bedroom + Study | C2S(p), C2S | 109-130 | 1173-1399 | 121 |
4 Bedroom | D1, D1(p) | 133-149 | 1432-1604 | 81 |
5 Bedroom | E1(p), E1 | 159 | 1711 | 38 |
Penthouse | PH | 250 | 2691 | 2 |
Unit Description | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 Bedroom | $2,368 | $2,824 | $1,344,000 | $1,608,000 |
2 Bedroom + Study | $2,368 | $2,824 | $1,344,000 | $1,608,000 |
3 Bedroom | $2,236 | $2,521 | $2,324,000 | $2,744,000 |
3 Bedroom + Study | $2,174 | $2,537 | $2,698,000 | $3,126,000 |
4 Bedroom | $2,289 | $2,502 | $3,288,000 | $3,743,000 |
5 Bedroom | $2,354 | $2,480 | $4,028,000 | $4,244,000 |
Penthouse | $2,931 | $2,931 | $7,888,000 | $7,888,000 |
Unit Description | Information: Sold Units Remaining Units |
---|---|
1 Bedroom |
86 Sold Units: 86
31 Remaining Units: 31
|
2 Bedroom + Study |
91 Sold Units: 91
28 Remaining Units: 28
|
3 Bedroom |
70 Sold Units: 70
9 Remaining Units: 9
|
4 Bedroom |
25 Sold Units: 25
56 Remaining Units: 56
|
5 Bedroom |
1 Sold Units: 1
37 Remaining Units: 37
|
Penthouse |
0 Sold Units: 0
2 Remaining Units: 2
|
City Developments Limited (CDL) is a leading global real estate company with a network spanning 112 locations in 29 countries and regions. Listed on the Singapore Exchange, the Group is one of the largest companies by market capitalisation. Its geographically-diverse portfolio comprises residences, offices, hotels, serviced apartments, shopping malls and integrated developments.
With a proven track record of over 55 years in real estate development, investment and management, the Group has developed over 47,000 homes and owns over 23 million square feet of gross floor area in residential, commercial and hospitality assets globally. Its diversified global land bank offers 3.5 million square feet of land area.
For Property Consultation (Sales/Purchase) Hotline:
For Collaborations / Speaking Engagements / Seminars Hotline: