The LakeGarden Residences is a new 99-years leasehold condomiumm which developed by Renowned Developer WingTai Asia
Unit Description | Unit Type | Area Range (sqm) | Area Range (sqft) | No. of Units |
---|---|---|---|---|
1 Bedroom | A2-G | 50 | 538 | 4 |
1 Bedroom + Study | AS1-G, AS1, AS1-R | 49 - 59 | 527 - 635 | 19 |
2 Bedroom (Compact) | B1C, B1C-R | 55 - 65 | 592 - 700 | 19 |
2 Bedroom (Compact +) | B2C +, B2C +*, B2C + -R, B2C + -R*, | 63 - 74 | 678 - 797 | 38 |
2 Bedroom (Premium) | B3P, B3P*, B3P-R, B4P-G, B4P-G* | 68 - 83 | 732 - 893 | 38 |
2 Bedroom + Study | BS1, BS1-R | 72 - 87 | 775 - 936 | 19 |
3 Bedroom | C1, C2, C3, 9, C1-R, C2-R | 86 - 105 | 926 - 1216 | 39 |
3 Bedroom + Study | CS1, CS2, CS1-R, CS2-R, CS2-G, CS1*, CS1-R*, CS2-R | 102 - 122 | 1098 - 1313 | 55 |
3 Bedroom + Study (Premium) | CS3P, CS3P-G, CS3P-PH | 112 - 186 | 1206 - 2002 | 19 |
4 Bedroom | D1, D1-PH, D2-G, D4-G | 118 - 189 | 1270 - 2034 | 20 |
4 Bedroom (Dual Key) | D3DK, D3DK-PH | 126 - 200 | 1356 - 2153 | 18 |
5 Bedroom | E1 | 144 | 1550 | 17 |
5 Bedroom + Study | ES1-PH | 210 | 2260 | 1 |
Unit Description | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 Bedroom | $2,144 | $2,144 | $1,153,300 | $1,153,300 |
1 Bedroom + Study | $2,030 | $2,387 | $1,069,800 | $1,331,800 |
2 Bedroom (Compact) | $2,092 | $2,243 | $1,317,200 | $1,464,700 |
2 Bedroom (Compact +) | $2,039 | $2,348 | $1,411,900 | $1,670,800 |
2 Bedroom (Premium) | $1,964 | $2,475 | $1,508,000 | $1,812,000 |
2 Bedroom + Study | $2,018 | $2,251 | $1,563,700 | $1,904,800 |
3 Bedroom | $1,972 | $2,210 | $1,942,800 | $2,295,800 |
3 Bedroom + Study | $1,913 | $2,354 | $2,166,500 | $2.697,100 |
3 Bedroom + Study (Premium) | - | - | - | - |
4 Bedroom | $2,082 | $2,428 | $2,797,400 | $4,939,100 |
4 Bedroom (Dual Key) | - | - | - | - |
5 Bedroom | $2,070 | $2,321 | $3,208,800 | $3,596,900 |
5 Bedroom + Study | $2,498 | $2,498 | $5,645,900 | $5,645,900 |
Unit Description | Information: Sold Units Remaining Units |
---|---|
1 Bedroom |
3 Sold Units: 3
1 Remaining Units: 1
|
1 Bedroom + Study |
10 Sold Units: 10
9 Remaining Units: 9
|
2 Bedroom (Compact) |
13 Sold Units: 13
6 Remaining Units: 6
|
2 Bedroom (Compact +) |
18 Sold Units: 18
20 Remaining Units: 20
|
2 Bedroom (Premium) |
16 Sold Units: 16
22 Remaining Units: 22
|
2 Bedroom + Study |
16 Sold Units: 16
3 Remaining Units: 3
|
3 Bedroom |
1 Sold Units: 1
38 Remaining Units: 38
|
3 Bedroom + Study |
10 Sold Units: 10
45 Remaining Units: 45
|
3 Bedroom + Study (Premium) |
0 Sold Units: 0
19 Remaining Units: 19
|
4 Bedroom |
7 Sold Units: 7
13 Remaining Units: 13
|
4 Bedroom (Dual Key) |
2 Sold Units: 2
18 Remaining Units: 18
|
5 Bedroom |
3 Sold Units: 3
14 Remaining Units: 14
|
5 Bedroom + Study |
0 Sold Units: 0
1 Remaining Units: 1
|
Founded in 1955 Hong Kong, Developer Wing Tai is established on 9 August 1963 in Singapore. Over the years, Wing Tai Holdings Limited fortify themselves as Singapore's leading lifestyle company and leading developer. In 1989, The Group is listed on Singapore Stock Exchange and has an assets with over $4.6 Billion in Asia. The Group's subsidiaries, Wing Tai Asia focuses on property development and investment, hospitality management, lifestyle retail in main Asian Markets like Singapore, Malaysia, Hong Kong and China. Wing Tai Asia is firm on their believe of forging winning partnerships with its customers, partners and staff. The Group has a strong stellar track record of extensive and quality range of products. Their exclusive network of global bankers, investors and business associates empower Wing Tai Asia to stay competitive in the real estate industry.Over the years, Wing Tai has won various accolades and awards for their contributions to the real estate industry. The Group won the FIABCI Prix d'Excellence Award Special Mention for the restoration of House of Tan Yeok Nee. They received an Honourable Mention Façade Design Excellence Award over at Singapore Institute Of Architects for The Tomlinson. The past residential track records in Singapore includes The M, The Crest, The Garden Residences, Le Nouvel Ardmore and many more.
For Property Consultation (Sales/Purchase) Hotline:
For Collaborations / Speaking Engagements / Seminars Hotline: